<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rodeo's Fenceline Weblog</title>
	<atom:link href="http://fenceline.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fenceline.net/blog</link>
	<description>News and Info about the air quality reporting from the Rodeo California refinery</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:44:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fenceline Not Working</title>
		<link>http://fenceline.net/blog/?p=113</link>
		<comments>http://fenceline.net/blog/?p=113#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:33:30 +0000</pubDate>
		<dc:creator>et</dc:creator>
				<category><![CDATA[Outages]]></category>

		<guid isPermaLink="false">http://fenceline.net/blog/?p=113</guid>
		<description><![CDATA[The fenceline has not been sending data to the website for about 30 hours (correction: 5 days).  Odors have been invading Crockett all weekend. Please advise. ET]]></description>
			<content:encoded><![CDATA[<p>The fenceline has not been sending data to the website for about <strike>30 hours</strike> (correction: 5 days).  Odors have been invading Crockett all weekend.<br />
Please advise.</p>
<p>ET</p>
]]></content:encoded>
			<wfw:commentRss>http://fenceline.net/blog/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>North UV appears non-operational</title>
		<link>http://fenceline.net/blog/?p=112</link>
		<comments>http://fenceline.net/blog/?p=112#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:22:36 +0000</pubDate>
		<dc:creator>et</dc:creator>
				<category><![CDATA[Outages]]></category>

		<guid isPermaLink="false">http://fenceline.net/blog/?p=112</guid>
		<description><![CDATA[No normally detectable levels of known gasses have been seen for over 24 hours on the North UV detector.  Please advise.]]></description>
			<content:encoded><![CDATA[<p>No normally detectable levels of known gasses have been seen for over 24 hours on the North UV detector.  Please advise.</p>
]]></content:encoded>
			<wfw:commentRss>http://fenceline.net/blog/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fenceline Down</title>
		<link>http://fenceline.net/blog/?p=111</link>
		<comments>http://fenceline.net/blog/?p=111#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:08:02 +0000</pubDate>
		<dc:creator>et</dc:creator>
				<category><![CDATA[Outages]]></category>

		<guid isPermaLink="false">http://fenceline.net/blog/?p=111</guid>
		<description><![CDATA[Hello Everyone, I wanted to let you know that ATT has identified some problems with the Internet line and are scheduling someone to come out work on it. I&#8217;ll let you know as soon as we get some more information on the exact date of the service visit. take care, Don &#8211; Donald S. Gamiles, [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Everyone,</p>
<p>I wanted to let you know that ATT has identified some problems with<br />
the Internet line and are scheduling someone to come out work on it.<br />
I&#8217;ll let you know as soon as we get some more information on the exact<br />
date of the service visit.</p>
<p>take care,</p>
<p>Don<br />
&#8211;<br />
Donald S. Gamiles, PhD<br />
Argos Scientific, Inc.<br />
Phone 404 403-4709<br />
Fax  815 572-0443<br />
<a target="_blank" href="http://www.argos-sci.com/">www.argos-sci.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fenceline.net/blog/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fenceline Update</title>
		<link>http://fenceline.net/blog/?p=109</link>
		<comments>http://fenceline.net/blog/?p=109#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:53:48 +0000</pubDate>
		<dc:creator>et</dc:creator>
				<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://fenceline.net/blog/?p=109</guid>
		<description><![CDATA[I&#8217;ve edited the data reporting website with the following changes: Added Methane,  Mercaptan, and MTBE to FTIR listings. Changed the FTIR readout to PPB to be consistent with the UV instrument. Made the FTIR data fields turn green on non-zero reading (as the manufacturer claims that a non-zero is a detect). Changed the FTIR signal [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve edited the data reporting website with the following changes:</p>
<ul>
<li>Added Methane,  Mercaptan, and MTBE to FTIR listings.</li>
<li>Changed the FTIR readout to PPB to be consistent with the UV instrument.</li>
<li>Made the FTIR data fields turn green on non-zero reading (as the manufacturer claims that a non-zero is a detect).</li>
<li>Changed the FTIR signal strength and MET Temperature data fields to &#8220;NA&#8221; until they are available.</li>
</ul>
<p>See the changes at http://fenceline.net/fence.php and let me and Don G. know if the numbers make sense to you. The charting doesn&#8217;t seem to work yet on the FTIRs.  We might need more time for more data&#8230;.</p>
<p>Regards,</p>
<p>ET</p>
]]></content:encoded>
			<wfw:commentRss>http://fenceline.net/blog/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fenceline Status and update</title>
		<link>http://fenceline.net/blog/?p=108</link>
		<comments>http://fenceline.net/blog/?p=108#comments</comments>
		<pubDate>Sat, 19 Jul 2008 14:31:33 +0000</pubDate>
		<dc:creator>et</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Outages]]></category>

		<guid isPermaLink="false">http://fenceline.net/blog/?p=108</guid>
		<description><![CDATA[Hi all, As discussed at the 7/10/08 fenceline meeting at the refinery, the following items are to performed by Don G&#8217;s company ASAP: Get methane and mercaptin back on the FTIRs. Change the reported levels to PPB on the FTIRs. Provide thresholds for detection for FTIR Chems for modification (green boxes enabled) to the website. [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>As discussed at the 7/10/08 fenceline meeting at the refinery, the following items are to performed by Don G&#8217;s company ASAP:</p>
<ol>
<li>Get methane and mercaptin back on the FTIRs.</li>
<li>Change the reported levels to PPB on the FTIRs.</li>
<li>Provide thresholds for detection for FTIR Chems for modification (green boxes enabled) to the website.</li>
<li>Send signal strength data to website from FTIRs. (old item)</li>
<li>Get temperature data back to the website. Met tower to be erected.</li>
</ol>
<p>Also, apparently the North FTIR has been NON-FUNCTIONAL for the past four days.  Please advise.</p>
<p>Please make additions and corrections to the comments.</p>
<p>Thanks,</p>
<p>ET</p>
]]></content:encoded>
			<wfw:commentRss>http://fenceline.net/blog/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7/6/08 release</title>
		<link>http://fenceline.net/blog/?p=107</link>
		<comments>http://fenceline.net/blog/?p=107#comments</comments>
		<pubDate>Tue, 08 Jul 2008 01:59:00 +0000</pubDate>
		<dc:creator>et</dc:creator>
				<category><![CDATA[Alerts and Emergencies]]></category>

		<guid isPermaLink="false">http://fenceline.net/blog/?p=107</guid>
		<description><![CDATA[Sunday night there was a one hour upset of a CP sulfur unit. Odor very strong around Vista del Rio, but only light fleeting in Tormey. Air Qual. responded to call on a Sun. night. Did anyone else smell anything between 8 and 10? I felt it was a mixture of SO2 and H2S. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div>Sunday night there was a one hour upset of a CP sulfur unit. Odor</div>
<div>very strong around Vista del Rio, but only light fleeting in Tormey.</div>
<div>Air Qual. responded to call on a Sun. night.  Did anyone else smell</div>
<div>anything between 8 and 10?</div>
<div>I felt it was a mixture of SO2 and H2S. Here&#8217;s a time line:</div>
<div>North fence line picked up a sharp doublet for SO2 lasting between 8</div>
<div>and 9 PM. Maximum of 325 ppb.</div>
<div>Confirmed by BAAQMD SO2 monitor in Crockett with 196 ppb avg. for 9</div>
<div>PM and 78 ppb for 10 PM reading.</div>
<div>We got strong odor at 8:30 on Kendall.</div>
<div>CP called in Level 1 warning at about 8:45. But chose not to activate</div>
<div>sensitive receptor list.</div>
<p>Posted by ET for</p>
<div>Howard</div>
]]></content:encoded>
			<wfw:commentRss>http://fenceline.net/blog/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Working Group &#8211; April 08 Meeting Minutes</title>
		<link>http://fenceline.net/blog/?p=105</link>
		<comments>http://fenceline.net/blog/?p=105#comments</comments>
		<pubDate>Thu, 08 May 2008 15:35:17 +0000</pubDate>
		<dc:creator>et</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fenceline.net/blog/?p=105</guid>
		<description><![CDATA[The minutes of our last meeting (April &#8217;08) are posted.  Our meeting in May will be late in the month.  Please look for an annoucement soon. &#8230;Don DuRivage]]></description>
			<content:encoded><![CDATA[<p>The minutes of our last meeting (April &#8217;08) are posted.  Our meeting in May will be late in the month.  Please look for an annoucement soon.</p>
<p>&#8230;Don DuRivage</p>
]]></content:encoded>
			<wfw:commentRss>http://fenceline.net/blog/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Working Group Meeting Announcement</title>
		<link>http://fenceline.net/blog/?p=103</link>
		<comments>http://fenceline.net/blog/?p=103#comments</comments>
		<pubDate>Wed, 02 Apr 2008 17:03:31 +0000</pubDate>
		<dc:creator>et</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fenceline.net/blog/?p=103</guid>
		<description><![CDATA[I&#8217;ve confirmed our next meeting for April 14, 2008 @ 2:00 p.m. in the Administration Bldg. Room 101.  We will be doing training on the &#8220;Hound&#8221;, signing the use/maint. agreement, and discussing any other open business (i.e. Wood Burning Fireplace replacement, etc.). If you are interested in being an &#8216;authorized user&#8217; of the Portable Odor [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve confirmed our next meeting for April 14, 2008 @ 2:00 p.m. in the Administration Bldg. Room 101.  We will be doing training on the &#8220;Hound&#8221;, signing the use/maint. agreement, and discussing any other open business (i.e. Wood Burning Fireplace replacement, etc.).</p>
<p>If you are interested in being an &#8216;authorized user&#8217; of the Portable Odor Monitor (a.k.a. &#8220;Hound&#8221;), please plan to attend.</p>
<p>Please RSVP via e-mail to Don DuRivage by Thursday 4/10/08.  (Note: Individual e-mail invites will also go out.)</p>
]]></content:encoded>
			<wfw:commentRss>http://fenceline.net/blog/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3/25/08 Fenceline meeting Minutes</title>
		<link>http://fenceline.net/blog/?p=102</link>
		<comments>http://fenceline.net/blog/?p=102#comments</comments>
		<pubDate>Sat, 29 Mar 2008 00:47:31 +0000</pubDate>
		<dc:creator>et</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fenceline.net/blog/?p=102</guid>
		<description><![CDATA[Community Working Group Meeting Minutes Meeting Date: 25-Mar-08 Location: ConocoPhillips Oleum Room During an informal greeting process, an attendance sheet was circulated for all attendees to complete. In addition, an agenda (attached) was distributed along with additional documents (Portable Odor Monitoring – Use &#038; Maint. Agreement; Table of Working Group Agreement Items) that help with [...]]]></description>
			<content:encoded><![CDATA[<div id="qr4x">
<p id="yliu" style="margin-bottom: 0in"><img width="121" height="32" border="0" align="bottom" id="a77z" name="graphics1" src="http://docs.google.com/File?id=dhkptbjz_7jbntgfk" /></p>
<p id="rxrp" style="margin-bottom: 0in">Community Working Group</p>
<p id="mfl_" style="margin-bottom: 0in">Meeting Minutes</p>
<p id="rh3e" style="border-style: solid none none; border-color: #000000 -moz-use-text-color -moz-use-text-color; border-width: 1px medium medium; padding: 0.01in 0in 0in; margin-bottom: 0.46in">
</div>
<p id="qzc0" class="western" style="margin-bottom: 0in">Meeting Date:	<u id="kz-d">	25-Mar-08	</u></p>
<p id="j0e7" class="western" style="margin-bottom: 0in"><br id="ilkl" /></p>
<p id="loqe" class="western" style="margin-bottom: 0in">Location:	<u id="si6u">	ConocoPhillips Oleum Room	</u></p>
<p id="lspv" class="western" style="margin-bottom: 0in"><br id="gq5z" /></p>
<p id="p7i4" class="western" style="margin-bottom: 0in">During an informal greeting process, an attendance sheet was circulated for all attendees to complete.  In addition, an agenda (attached) was distributed along with additional documents (Portable Odor Monitoring – Use &#038; Maint. Agreement; Table of Working Group Agreement Items) that help with this meeting’s discussion.</p>
<p id="z5:." class="western" style="margin-bottom: 0in"><br id="e24j" /></p>
<p id="gvsb" class="western" style="margin-bottom: 0in"><u id="fohe">Portable Odor Monitor (Hound)</u></p>
<p id="cgik" class="western" style="margin-bottom: 0in">The initial discussion focused on the Portable Odor Monitor (a.k.a. “Hound”) and its use.  The Hound was delivered earlier in the day and was brought out for the group to see.</p>
<p id="se5o" class="western" style="margin-bottom: 0in"><br id="k528" /></p>
<p id="a6xc" class="western" style="margin-bottom: 0in">Mr. Don Gamiles (Argos Scientific) was present to discuss generalities and some specifics of use and Don DuRivage (ConocoPhillips) introduced the group to an accompanying document that requires ‘group’ approval – the Hound Use &#038; Maintenance Agreement.  It was resolved that the ‘group’ would review this agreement and reconvene on 14-Apr-08 to sign the agreement and take delivery of the “Hound”.</p>
<p id="sf13" class="western" style="margin-bottom: 0in"><br id="pxgg" /></p>
<p id="ocvf" class="western" style="margin-bottom: 0in">It was also discussed what physical attributes are needed for protecting and ensuring good data gathering using the Hound.  Those attributes are: 1) access to 110V power – this power is for the laptop computer (a component of the Hound) for its power and that of the Hound (via USB connection); 2) protection from the elements – the laptop computer needs to be functioning during sampling so it can’t be exposed to rain or extreme cold or heat, but the sampling/detection side of the Hound can exist in tolerable weather (covered area, etc.).</p>
<p id="h7.o" class="western" style="margin-bottom: 0in"><br id="piv9" /></p>
<p id="fh9m" class="western" style="margin-bottom: 0in">This led to further discussion and decision for initial approved locations for the Hound in the community.  It was decided to site the equipment at 3 approved locations, 1)Ed Tannenbaum’s residence (Crockett), 2) Dick Zampa’s residence (Tormey), and 3) to be determined in Rodeo (Janet Callaghan to help find locale).  It was also communicated that this information be shared with members not in attendance via e-mail (DD to handle).</p>
<p id="opdf" class="western" style="margin-bottom: 0in"><br id="hh-." /></p>
<p id="w62n" class="western" style="margin-bottom: 0in">The Hound discussions ended with confirming that training on use of the Hound along with training on ‘odors’ are part of the Land Use Agreement and will occur at dates to be agreed upon.  The group agreed to hold training on use of the Hound on 14-Apr-08 @ 2:00 p.m. with Don Gamiles.</p>
<p id="soa2" class="western" style="margin-bottom: 0in"><br id="zgk7" /></p>
<p id="ube5" class="western" style="margin-bottom: 0in"><u id="m0si">Land Use Permit Items</u></p>
<p id="febq" class="western" style="margin-bottom: 0in">Jay Gunkelman asked about the fireplace replacements and how best to approach this.  The group decided to draw from BAAQMDs attempt on this same issue for guidelines and criteria.  Don DuRivage advised the group that Truckee, CA had the only recognized program, but that it focused on Wood Burning Stove replacements…these have the potential be very costly and wouldn’t necessarily apply.</p>
<p id="eenp" class="western" style="margin-bottom: 0in"><br id="d6it" /></p>
<p id="m7tz" class="western" style="margin-bottom: 0in">Janet Callaghan advised the group that she had seen an insert/replacement/stove that ran on electric, but looked like the freestanding wood-stove.  The entire group was asked to keep their eyes open on circulars and other publications for costs of Natural Gas insert/replacement devices to begin to assess this issue.  Don DuRivage will contact BAAQMD to get their criteria and advise the group later.</p>
<p id="rpoj" class="western" style="margin-bottom: 0in"><br id="kx4b" /></p>
<p id="s7rk" class="western" style="margin-bottom: 0in"><u id="cp52">Fence Line Monitor Upgrades</u></p>
<p id="ghqt" class="western" style="margin-bottom: 0in">Don Gamiles gave the group an update on the progress toward replacing the FTIRs for the Fence Line Monitors.  They are fabricated and can begin installation…along with the reflection devices…in the next 2-4 weeks.  The biggest hurdle is installation of the reflectors, as it will require a crane to move the current set-up.  (FYI – The detection limits will not change if we use the current system.)</p>
<p id="f5f1" class="western" style="margin-bottom: 0in">Several members noted that it would be advantageous to have the Fence Line data get updated every 1 minute.  Currently it is every 5 minutes.  Don Gamiles answered that he can get this done.</p>
<p><u id="qgea">Next Meeting</u></p>
<p><u id="qgea" /></p>
<p id="m_g0" class="western" style="margin-bottom: 0in">The next meeting will be April 14, 2008 @ 2:00 p.m. in a room at ConocoPhillips.  Don DuRivage will alert the group via e-mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://fenceline.net/blog/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UV and Met Data??</title>
		<link>http://fenceline.net/blog/?p=101</link>
		<comments>http://fenceline.net/blog/?p=101#comments</comments>
		<pubDate>Tue, 22 May 2007 16:22:00 +0000</pubDate>
		<dc:creator>et</dc:creator>
				<category><![CDATA[Outages]]></category>

		<guid isPermaLink="false">http://fenceline.net/blog/?p=101</guid>
		<description><![CDATA[Hi, We continue to get no valid real-time data from either UV instruments.  There seems to be plenty of signal, but no numbers (at least ozone should be green). We are still getting no temperature data.  This was supposed to be fixed long ago. Thanks, et]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>We continue to get no valid real-time data from either UV instruments.  There seems to be plenty of signal, but no numbers (at least ozone should be green).</p>
<p>We are still getting no temperature data.  This was supposed to be fixed long ago.</p>
<p>Thanks,</p>
<p>et</p>
]]></content:encoded>
			<wfw:commentRss>http://fenceline.net/blog/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

